Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : SHUANGLI
Model Number : SLBU-65
Certification : ISO, CE
Place of Origin : CHINA
MOQ : 1 SET
Price : Price negotiation.
Payment Terms : L/C, T/T
Supply Ability : 100 Set per month
Delivery Time : 20 woking day
Packaging Details : Standard export package
Material : PE,PP,EVA,ABS,PS
Max capacity : 5L
Product : Plastic Lubricating Oil Bottle
Clamping Type : Toggle type -U
Layer : 1 layer
Speed : High Speed
High Speed 1 Layer Double Station 1 Die head Blow Molding Machine for 5L Plastic Lubricating Oil Bottle with View Strip Line
SLBU series:
1: this machine is suitable for the production of 5L plastic hollow products.With toggle balance clamping system for high accuracy and excellent clamping force.
2: Display contrast is reduced: Click on the "Down" button and the display's light display will decrease in brightness.
Display Contrast Storage: Click the “S” button to store the current display's light display brightness to maintain the current brightness.
System runtime correction: Click “HH:MM:SS” to perform system time correction.
System language display selection: Click the "Chinese" button, all the characters displayed on the display are Chinese. Click the "ENGLISH" button to display all the text in English.
SPECIFICATION | SLBU-65 | |
MATERIAL | PE,PP,EVA,ABS,PS | |
MAX CONTAINER CAPACITY | L | 5 |
NUMBER OF DIE HEAD | SET | 1,2,3,4,6,8 |
OUPUT(DRY CYCLE) | PC/HR | 1000x2 |
MACHINE DIMENSION (LxWxH ) | MM | 4000x2300x2200 |
TOTAL WEIGHT | TON | 6.5T |
CLAMPING UNIT | ||
CLAMPING FORCE | KN | 65 |
PLATEN OPENING STROKE | MM | 220-520 |
PLATEN SIZE(WxH) | MM | 400x430 |
MAX MOULD SIZE(WxH) | MM | 460x430 |
MOLD THICKNESS | MM | 255-280 |
EXTRUDER UNIT | ||
SCREW DIAMETER | MM | 65 |
SCREW L/D RATIO | L/D | 25 |
MELTING CAPACITY | KG/HR | 70 |
BARREL HEATING POWER | KW | 15 |
NUMBER OF HEATING ZONE | ZONE | 3 |
EXTRUDER MOTOR RATED POWER | KW | 15 |
DIE HEAD | ||
NUMBER OF DIE HEATING ZONE | ZONE | 2-5 |
POWER OF DIE HEATING | KW | 6 |
CENTER DISTANCE OF DOUBLE DIE | MM | 130 |
CENTER DISTANCE OF THREE DIE | MM | 110 |
CENTER DISTANCE OF FOUR DIE | MM | 100 |
CENTER DISTANCE OF SIX DIE | MM | 80 |
MAX DIE-PIN DIAMETER | MM | 180 |
POWER | ||
MAX DRIVE POWER | KW | 18 |
TOTAL POWER | KW | 50 |
FAN POWER OF SCREW | KW | 2.4 |
AIR PRESSURE | MPA | 0.6 |
AIR CONSUMPTION | M3/MIN | 0.4 |
AVERAGE ENERGY CONSUMPTION | KW | 18 |
![]() |
6 Head Double Station Blow Molding Machine PP Lubricant PE Bottle Blower Machine Images |